Axis · Commodity · Gold (Domestic)
Ticker: AXISGOLD.NS
·
Benchmark: —
| Year | Return | Std Dev |
|---|---|---|
| 2026 YTD | 10.52% | 59.52% |
| 2025 | 71.69% | 19.04% |
| 2024 | 19.70% | 13.61% |
| 2023 | 14.89% | 11.35% |
| 2022 | 12.69% | 11.97% |
| 2021 | -4.72% | 10.37% |
| 2020 | 26.99% | 22.44% |
| 2019 | 23.68% | 13.87% |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)