Nippon India · Commodity · Gold (Domestic)
Ticker: GOLDBEES.NS
·
Benchmark: —
| Year | Return | Std Dev |
|---|---|---|
| 2026 YTD | 10.42% | 52.54% |
| 2025 | 71.81% | 17.78% |
| 2024 | 19.44% | 13.18% |
| 2023 | 14.68% | 10.59% |
| 2022 | 12.80% | 11.85% |
| 2021 | -5.19% | 11.02% |
| 2020 | 27.00% | 20.70% |
| 2019 | 22.95% | 10082.50% |
| 2018 | 6.67% | 8.89% |
| 2017 | 2.43% | 9.49% |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)