Nippon India · Sector · Nifty Infrastructure
Ticker: INFRABEES.NS
·
Benchmark: ^NSEI
| Year | Return | Std Dev | Nifty 50 | vs BM | TE | IR |
|---|---|---|---|---|---|---|
| 2026 YTD | -7.54% | 19.39% | -11.97% | 9.43% | 0.376 | |
| 2025 | 10.71% | 14.93% | 10.64% | 7.40% | 0.028 | |
| 2024 | 18.11% | 20.01% | 9.29% | 16.29% | 0.592 | |
| 2023 | 38.38% | 10.83% | 20.59% | 7.10% | 3.121 | |
| 2022 | 5.89% | 16.93% | 8.03% | 10.60% | -0.189 | |
| 2021 | 36.27% | 17.89% | 24.55% | 11.13% | 1.114 | |
| 2020 | 12.22% | 31.34% | 12.81% | 34.62% | -0.065 | |
| 2019 YTD | 2.85% | 23.99% | 4.62% | 19.00% | -0.040 |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)