Nippon India ETF Nifty Next 50 BeES

Nippon India  · Broad Market  · Nifty Next 50

Ticker: JUNIORBEES.NS  ·  Benchmark: ^NSMIDCP

Price
₹696.33
March 20, 2026
1Y Return
5.0%
CAGR
TE (3Y)
0.8%
vs index
TER
p.a.
2016–2026 · vs Nifty Next 50
Cumulative Price (base = 100) 2016–2026
Annual Returns (%) vs Nifty Next 50
Annual Statistics benchmark: Nifty Next 50
Year Return Std Dev Nifty Next 50 vs BM TE IR
2026 YTD -6.50% 18.69% -8.35% 2.92% 0.129
2025 2.46% 16.88% 2.19% 4.31% -0.074
2024 28.14% 16.66% 28.47% 12.15% 0.018
2023 26.86% 12.32% 27.30% 2.49% 0.171
2022 0.77% 18.64% -0.07% 4.69% -0.292
2021 30.43% 15.17% 30.56% 4.61% -0.037
2020 15.84% 24.35% 15.03% 9.28% -0.044
2019 1.02% 14.74% 0.48% 3.99% 0.056
2018 -7.49% 15.96% -9.24% 3.99% 0.298
2017 45.41% 12.50% 46.30% 4.93% -0.228

Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)