Nippon India · Broad Market · Nifty Midcap 150
Ticker: MID150BEES.NS
·
Benchmark: NIFTY_MIDCAP_100.NS
| Year | Return | Std Dev | Nifty Midcap 100 | vs BM | TE | IR |
|---|---|---|---|---|---|---|
| 2026 YTD | -8.20% | 18.40% | -9.91% | 4.14% | 0.164 | |
| 2025 | 5.69% | 16.57% | 5.86% | 3.91% | -0.048 | |
| 2024 | 24.22% | 16.12% | 23.72% | 13.83% | 0.065 | |
| 2023 | 44.13% | 11.53% | 48.42% | 4.53% | 0.185 | |
| 2022 | 3.67% | 18.33% | 8.64% | 8.25% | -0.827 | |
| 2021 | 47.33% | 16.30% | 47.19% | 10.89% | -0.029 | |
| 2020 | 25.57% | 39.89% | 20.37% | 35.90% | 0.086 |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)