Nippon India · Broad Market · Nifty 50
Ticker: NIFTYBEES.NS
·
Benchmark: ^NSEI
| Year | Return | Std Dev | Nifty 50 | vs BM | TE | IR |
|---|---|---|---|---|---|---|
| 2026 YTD | -10.57% | 14.74% | -11.97% | 1.98% | 0.369 | |
| 2025 | 11.66% | 11.23% | 11.11% | 2.72% | 0.277 | |
| 2024 | 10.36% | 11.71% | 9.03% | 4.88% | 0.326 | |
| 2023 | 21.01% | 9.18% | 20.66% | 1.68% | 0.606 | |
| 2022 | 5.46% | 15.94% | 4.40% | 2.70% | 0.426 | |
| 2021 | 25.97% | 14.34% | 24.55% | 2.43% | 0.777 | |
| 2020 | 15.42% | 27.02% | 15.03% | 9.03% | 0.001 | |
| 2019 | 13.61% | 918.31% | 12.60% | 922.19% | 0.001 | |
| 2018 | 4.82% | 12.25% | 3.24% | 2.58% | 0.912 | |
| 2017 | 29.89% | 8.77% | 29.17% | 2.21% | 0.576 |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)