SBI ETF Nifty 50

SBI  · Broad Market  · Nifty 50

Ticker: SETFNIF50.NS  ·  Benchmark: ^NSEI

Price
₹249.59
March 20, 2026
1Y Return
2.9%
CAGR
TE (3Y)
0.8%
vs index
TER
p.a.
2016–2026 · vs Nifty 50
Cumulative Price (base = 100) 2016–2026
Annual Returns (%) vs Nifty 50
Annual Statistics benchmark: Nifty 50
Year Return Std Dev Nifty 50 vs BM TE IR
2026 YTD -10.61% 14.06% -11.97% 2.91% 0.309
2025 11.71% 11.21% 11.11% 2.96% 0.273
2024 10.36% 12.12% 9.03% 4.08% 0.392
2023 20.75% 9.11% 20.66% 1.76% 0.423
2022 5.77% 15.93% 4.40% 3.69% 0.398
2021 25.62% 14.30% 24.55% 6.08% 0.252
2020 15.17% 28.11% 15.03% 17.32% -0.030
2019 13.66% 13.95% 12.60% 4.28% 0.253
2018 5.13% 12.19% 3.24% 3.87% 0.733
2017 29.66% 8.88% 29.17% 4.83% 0.214

Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)