SBI · Broad Market · Nifty Next 50
Ticker: SETFNN50.NS
·
Benchmark: ^NSMIDCP
| Year | Return | Std Dev | Nifty Next 50 | vs BM | TE | IR |
|---|---|---|---|---|---|---|
| 2026 YTD | -6.63% | 20.32% | -8.35% | 8.20% | 0.056 | |
| 2025 | 2.63% | 16.59% | 2.19% | 5.08% | -0.164 | |
| 2024 | 28.56% | 16.42% | 28.47% | 10.01% | 0.040 | |
| 2023 | 26.31% | 13.05% | 27.30% | 7.52% | -0.019 | |
| 2022 | 1.11% | 18.63% | -0.07% | 6.33% | -0.188 | |
| 2021 | 30.86% | 15.02% | 30.56% | 5.56% | -0.057 | |
| 2020 | 14.79% | 26.83% | 15.03% | 17.38% | -0.034 | |
| 2019 | 1.62% | 14.56% | 0.48% | 6.65% | 0.015 | |
| 2018 | -7.98% | 16.87% | -9.24% | 8.73% | 0.090 | |
| 2017 | 46.86% | 13.29% | 46.30% | 9.58% | 0.235 |
Price data: Yahoo Finance (adjusted close, accounts for splits & dividends)