| Series | Source | Frequency | Notes |
|---|---|---|---|
| Live G-Sec Yield Curve | NSE India — liveBonds-traded-on-cm?type=gsec |
Daily |
274 traded government securities fetched at load time. Bond coupon and
maturity year are parsed from NSE symbol names (e.g. 817GS2044
= 8.17% coupon, matures 2044). YTM is computed from the last traded price
using Newton's method with a semi-annual coupon convention
(standard for Indian G-secs). Each tenor bucket (3M–30Y) averages the
nearest 1–3 bonds.
|
| 10-Year Historical Yield | FRED — INDIRLTLT01STM |
Monthly | India Long-Term Government Bond Yields: 10-Year, sourced from the OECD Main Economic Indicators via the St. Louis Fed FRED API. Available from December 2011 onwards. |
| Series | Source | Frequency | Notes |
|---|---|---|---|
| Call Rate (O/N) | FRED — IRSTCI01INM156N |
Monthly | Overnight interbank call money rate (weighted average), sourced from the OECD via FRED. Closely tracks the RBI repo rate but is a market- determined rate; typically trades within the RBI's interest rate corridor (between the SDF and MSF rates). |
| Term Spread (10Y − 2Y) | Computed | Daily | Difference between the 10-year and 2-year G-sec YTMs from the live NSE yield curve snapshot. Positive = normal curve; negative = inverted. |
| USD/INR, EUR/INR, AUD/INR | Yahoo Finance via yfinance |
Daily |
Monthly last-close prices stored from yfinance tickers
INR=X, EURINR=X, AUDINR=X.
Note: these express units of INR per 1 foreign currency unit.
|
| Nifty 50 | Yahoo Finance via yfinance — ^NSEI |
Daily | Monthly last-close index levels. |
| India VIX | Yahoo Finance via yfinance — ^INDIAVIX |
Daily | NSE India Volatility Index, computed from Nifty 50 options. A higher value indicates greater expected near-term market volatility. |
| Series | Source | Frequency | Notes |
|---|---|---|---|
| CPI Inflation (monthly) | FRED — INDCPIALLMINMEI |
Monthly | India All-Items CPI index (base 2015=100) from OECD Main Economic Indicators via FRED. Year-on-year % change is computed from the index. Shown in preference to the annual World Bank figure when available. |
| GDP Growth | World Bank — NY.GDP.MKTP.KD.ZG |
Annual | Real GDP growth rate, constant prices. World Bank publishes with approximately a 6–12 month lag; the most recent available year is typically the prior calendar year. |
| Current Account Balance | World Bank — BN.CAB.XOKA.GD.ZS |
Annual | Current account balance as % of GDP (IMF BOP definition). |
| Fiscal Balance | World Bank — GC.BAL.CASH.GD.ZS |
Annual | Central government cash surplus/deficit as % of GDP. Coverage may be incomplete; the World Bank often has limited data for India on this series. |
| FDI Inflows | World Bank — BX.KLT.DINV.WD.GD.ZS |
Annual | Foreign direct investment net inflows as % of GDP. |
| Unemployment Rate | World Bank — SL.UEM.TOTL.ZS |
Annual | ILO modelled estimate, % of total labour force. Note that India's informal economy means this figure understates actual joblessness. |
Data is refreshed by running python manage.py load_macro_india.
Recommended schedule: daily for market/rate data, weekly for macro indicators.
| Source | Typical lag | Last refresh trigger |
|---|---|---|
| NSE live bonds (yield curve) | Real-time (live prices) | On each load_macro_india run |
| FRED monthly series | 4–6 weeks (previous month) | On each run |
| Yahoo Finance (FX, equities) | ~1 day (previous close) | On each run |
| World Bank annual | 6–12 months (previous year) | On each run |
Yield-to-maturity for each G-sec is solved via Newton's method using the standard bond pricing formula with semi-annual coupon payments (the Indian convention):
where P is the last traded price, C is the annual coupon, F is the face value (₹100), n is the number of semi-annual periods to maturity, and y is the YTM (solved). The maturity date is approximated as 1 July of the maturity year encoded in the NSE symbol; this introduces a small error (≤ 5 bps) on longer-dated bonds. Results outside [0.1%, 35%] are discarded as unrealistic.